Belgravia, Central Park 2 (Tower 20-26)
The 3rd phase of development of Central Park 2 is called Belgravia Resort Residences. It comprises of seven towers.
- Belgravia About
- Belgravia Specifications
- Belgravia Brochure
- Belgravia Floor Plans
BEAU VILLA Town House | 1416 Sq Ft | View |
BEAU VILLA Town House | 1666 Sq Ft | View |
BEAU VILLA Town House | 1869 Sq Ft | View |
BEAU VILLA Town House | 1885 Sq Ft | View |
BEAU VILLA Town House | 1929 Sq Ft | View |
BEAU VILLA Town House | 2148 Sq Ft | View |
BEAU VILLA Town House | 2187 Sq Ft | View |
BEAU VILLA Town House | 2617 Sq Ft | View |
BEAU VILLA Town House | 2628 Sq Ft | View |
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
* Wooden Flooring, final coat of paint on the inner walls of the apartment, fitment of CP & other fittings would be carried out on offer of possession |
||||||||||||||||||
Additional Schedule of Specifications - Belgravia - Design "ur" Home (1255 sq.ft. to 1960 sq.ft.) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
TENTATIVE SPECIFICATIONS - BELGRAVIA 1700 SQ.FT. & 3800 SQ.FT. - CUSTOMISE "UR" HOME